AirNav RadarBox
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 


Author Topic: Database Update Requests  (Read 5269515 times)

0 Members and 11 Guests are viewing this topic.

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8745 on: January 25, 2017, 04:20:47 PM »
Evening Ingo, that's it added in

Thanks again

Alan

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8746 on: January 25, 2017, 06:38:46 PM »
Evening Terry, thanks

Alan

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8747 on: January 25, 2017, 07:30:48 PM »
Thanks again Terry

Alan

chris

  • New Member
  • *
  • Posts: 32
Re: Database Update Requests
« Reply #8748 on: January 25, 2017, 10:16:36 PM »
Hi Alan.

Thanks for the reply, will have to stop finding all the corrupt ones and find a real aircraft.

Kind regards.

Chris

chris

  • New Member
  • *
  • Posts: 32
Re: Database Update Requests
« Reply #8749 on: January 25, 2017, 10:18:17 PM »
Hi Alan.

Another for you browse over for today.

 * 000210  F TS  0                                                        2017/01/25 10:09:21 

Will hazard a guess at another corrupt packet.

Regards.

Chris.

neroon79

  • Hero Member
  • *****
  • Posts: 4657
Re: Database Update Requests
« Reply #8750 on: January 26, 2017, 03:26:00 AM »
Good morning Alan, Wednesday unknowns:

MILs:

* 3E84B1  GAF781                                                         2017/01/25 11:44:45 
 * 3EA509                                                                 2017/01/25 10:23:05 
 * 3F54F7  FATE1                                                          2017/01/25 17:09:46 
 * 3F5F40  STRIKE                                                         2017/01/25 09:22:36 
 * 3F5F40  STRIKE                                                         2017/01/25 14:06:28 
   3F607B  PIRAT2                                                         2017/01/25 14:15:41 
 * 3F76C2  NITRO1                                                         2017/01/25 15:38:11 
 * 3F76C2  GHOST1                                                         2017/01/25 19:16:02 
 * 3F7D1E  VADER12                                                        2017/01/25 14:27:35 
 * 3FBFB9  FATE2                                                          2017/01/25 17:07:51 

3FF56C  DMEAX no further information

Regards Ingo
Greetings from northern Germany, Ingo
11.75nm ESE of EDDV

SW: ANRB v5.00.072/6.01.001 on WIN10 64Bit Pro&Home
HW:
Ant.: DPD Productions ADS-B Vertical Outdoor Base Antenna
AMP: Kuhne electr. KU LNA 1090 A TM
Cable: 25m of ECOFLEX 15+
NB: Asus P53E 24/7 op.
PC: 28"4K + 24" Monitor
AirSpy mini @RPi3

X

  • Hero Member
  • *****
  • Posts: 5173
Re: Database Update Requests
« Reply #8751 on: January 26, 2017, 06:50:18 AM »
Alan

Two unknowns from overnight

 * 4A42EA                                                                 2017/01/26 01:31:12 
 * AA50A7  N764CS                                                         2017/01/26 08:30:48 

X

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8752 on: January 26, 2017, 08:18:41 AM »
Hi Chris,

I don't know about a corrupt packet given that there is a call sign associated with it but no idea on it.  There is no country allocation for it so it looks more like a miscode, deliberate or otherwise.

Alan

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8753 on: January 26, 2017, 08:38:15 AM »
Morning Ingo,

Mil tac added and nothing on D-MEAX

Thanks again

Alan

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8754 on: January 26, 2017, 08:41:55 AM »
Morning X

4A42EA decodes to YR-PWJ but nothing on it
AA50A7 decodes to N764CS as per its call sign however it was cancelled by the FAA as exported to Russia 20/10/16 and its new RA-***** registration is unknown at this time

Alan

X

  • Hero Member
  • *****
  • Posts: 5173
Re: Database Update Requests
« Reply #8755 on: January 26, 2017, 12:28:07 PM »
Alan

Two more today

 * 15079F                                                                 2017/01/26 14:10:46 
 * A52383                                                                 2017/01/26 14:04:27 

15079F is RA-67487 a Cessna F172 in new Aeroflot style c/s!

X

X

  • Hero Member
  • *****
  • Posts: 5173
Re: Database Update Requests
« Reply #8756 on: January 26, 2017, 12:40:48 PM »
Alan

Here is a list of all the RA- Diamonds in Russia

RA-2077G DA20-A1   2132160003 2017.01.26 2016.01.27 Северо-Западное МТУ Росавиации
RA-01727 DA 40 NG   2102162473 2018.06.23 2016.06.24 Приволжское МТУ Росавиации
RA-01728 DA 40 NG   2102141575 2016.05.13 2014.05.15 Приволжское МТУ ВТ ФАВТ
RA-01730 DA 40 NG   2102141576 2016.05.13 2014.05.15 Приволжское МТУ ВТ ФАВТ
RA-01733 DA 40 NG   2102162472 2018.06.23 2016.06.24 Приволжское МТУ Росавиации
RA-01734 DA 40 NG   2102141578 2016.05.13 2014.05.15 Приволжское МТУ ВТ ФАВТ
RA-01741 DA 40 NG   2102162447 2018.06.06 2016.06.09 Приволжское МТУ Росавиации
RA-01742 DA 40 NG   2132140137 2016.06.02 2014.06.02 Северо-Западное МТУ ВТ ФАВТ
RA-01744 DA 40 NG   2102162606 2018.10.27 2016.10.31 Приволжское МТУ Росавиации
RA-01745 DA 40 NG   2102162446 2018.06.06 2016.06.09 Приволжское МТУ Росавиации
RA-01751 DA 40 NG   2112120267 2018.07.15 2012.07.26 Саха (Якутское) МТУ Росавиации
RA-01753 DA 40 NG   2102162609 2018.10.27 2016.11.01 Приволжское МТУ Росавиации
RA-01756 DA 40 NG   2102141747 2016.10.13 2014.10.14 Приволжское МТУ ВТ ФАВТ
RA-01757 DA 40 NG   2102141746 2016.10.13 2014.10.14 Приволжское МТУ ВТ ФАВТ
RA-01758 DA 40 NG   2102141796 2016.12.04 2014.12.08 Приволжское МТУ ВТ ФАВТ
RA-01759 DA 40 NG   2102141748 2016.10.13 2014.10.14 Приволжское МТУ ВТ ФАВТ
RA-01760 DA 40 NG   2102151937 2017.04.03 2015.04.07 Приволжское МТУ ВТ ФАВТ
RA-01762 DA 40 NG   2102152132 2017.07.27 2015.07.28 Приволжское МТУ ВТ ФАВТ
RA-01763 DA 40 NG   2102151996 2017.04.30 2015.05.05 Приволжское МТУ ВТ ФАВТ
RA-01765 DA 40 NG   2102151950 2017.04.13 2015.04.15 Приволжское МТУ ВТ ФАВТ
RA-01766 DA 40 NG   2102151965 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-01767 DA 40 NG   2102151948 2017.04.13 2015.04.15 Приволжское МТУ ВТ ФАВТ
RA-01768 DA 40 NG   2102151949 2017.04.13 2015.04.08 Приволжское МТУ ВТ ФАВТ
RA-01769 DA 40 NG   2102152051 2017.06.02 2015.06.03 Приволжское МТУ ВТ ФАВТ
RA-01770 DA 40 NG   2102152059 2017.06.10 2015.06.11 Приволжское МТУ ВТ ФАВТ
RA-01771 DA 40 NG   2112140307 2018.08.11 2014.08.13 Саха (Якутское) МТУ Росавиации
RA-02561 DA 40 NG   2102162382 2018.05.10 2016.05.16 Приволжское МТУ Росавиации
RA-02562 DA 40 NG   2102162364 2018.04.26 2016.04.28 Приволжское МТУ Росавиации
RA-02563 DA 40 NG   2102162384 2018.05.10 2016.05.16 Приволжское МТУ Росавиации
RA-02564 DA 40 NG   2102162385 2018.05.10 2016.05.16 Приволжское МТУ Росавиации
RA-02565 DA 40 NG   2102162398 2018.05.18 2016.05.20 Приволжское МТУ Росавиации
RA-02566 DA 40 NG   2102162386 2018.05.10 2016.05.16 Приволжское МТУ Росавиации
RA-02567 DA 40 NG   2102162607 2018.10.27 2016.10.31 Приволжское МТУ Росавиации
RA-02568 DA 40 NG   2102162437 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02569 DA 40 NG   2102162440 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02570 DA 40 NG   2102162438 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02571 DA 40 NG   2102162368 2018.04.27 2016.04.29 Приволжское МТУ Росавиации
RA-02572 DA 40 NG   2102162370 2018.04.27 2016.04.29 Приволжское МТУ Росавиации
RA-02573 DA 40 NG   2102162369 2018.04.27 2016.04.29 Приволжское МТУ Росавиации
RA-02574 DA 40 NG   2102162371 2018.04.27 2016.04.29 Приволжское МТУ Росавиации
RA-02575 DA 40 NG   2102162359 2018.04.26 2016.04.28 Приволжское МТУ Росавиации
RA-02576 DA 40 NG   2102162363 2018.04.26 2016.04.28 Приволжское МТУ Росавиации
RA-02577 DA 40 NG   2102162436 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02578 DA 40 NG   2102162439 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02579 DA 40 NG   2102162441 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02580 DA 40 NG   2102162442 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02581 DA 40 NG   2102162435 2018.06.06 2016.06.08 Приволжское МТУ Росавиации
RA-02582 DA 40 NG   2102162445 2018.06.06 2016.06.09 Приволжское МТУ Росавиации
RA-02583 DA 40 NG   2102162628 2018.11.10 2016.11.11 Приволжское МТУ Росавиации
RA-02584 DA 40 NG   2102162623 2018.11.10 2016.11.11 Приволжское МТУ Росавиации
RA-02585 DA 40 NG   2102162629 2018.11.10 2016.11.11 Приволжское МТУ Росавиации
RA-02586 DA 40 NG   2102162624 2018.11.10 2016.11.11 Приволжское МТУ Росавиации
RA-02587 DA 40 NG   2102162640 2018.11.18 2016.11.21 Приволжское МТУ Росавиации
RA-02588 DA 40 NG   2102162636 2018.11.18 2016.11.21 Приволжское МТУ Росавиации
RA-02589 DA 40 NG   2102162639 2018.11.18 2016.11.21 Приволжское МТУ Росавиации
RA-02590 DA 40 NG   2102162637 2018.11.18 2016.11.21 Приволжское МТУ Росавиации
RA-02591 DA 40 NG   2102162641 2018.11.18 2016.11.21 Приволжское МТУ Росавиации
RA-02592 DA 40 NG   2102162654 2018.11.30 2016.12.01 Приволжское МТУ Росавиации
RA-02593 DA 40 NG   2102162653 2018.11.25 2016.11.29 Приволжское МТУ Росавиации
RA-02594 DA 40 NG   2102162643 2018.11.18 2016.11.22 Приволжское МТУ Росавиации
RA-02595 DA 40 NG   2102162631 2018.11.10 2016.11.14 Приволжское МТУ Росавиации
RA-02596 DA 40 NG   2102162651 2018.11.25 2016.11.29 Приволжское МТУ Росавиации
RA-02597 DA 40 NG   2102162675 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02598 DA 40 NG   2102141607 2016.05.30 2014.06.03 Приволжское МТУ ВТ ФАВТ
RA-02599 DA 40 NG   2102141608 2016.05.30 2014.06.03 Приволжское МТУ ВТ ФАВТ
RA-02600 DA 40 NG   2102162416 2018.05.30 2016.06.01 Приволжское МТУ Росавиации
RA-02601 DA 40 NG   2102141610 2016.06.30 2014.06.03 Приволжское МТУ ВТ ФАВТ
RA-02602 DA 40 NG   2102162417 2018.05.31 2016.06.01 Приволжское МТУ Росавиации
RA-02603 DA 40 NG   2102162418 2018.05.31 2016.06.01 Приволжское МТУ Росавиации
RA-02605 DA 40 NG   2102141613 2016.05.30 2014.06.03 Приволжское МТУ ВТ ФАВТ
RA-02606 DA 40 NG   2102141614 2016.05.30 2014.06.03 Приволжское МТУ ВТ ФАВТ
RA-02607 DA 40 NG   2102162413 2018.05.31 2016.05.31 Приволжское МТУ Росавиации
RA-02608 DA 40 NG   2102162414 2018.05.30 2016.05.31 Приволжское МТУ Росавиации
RA-02609 DA 40 NG   2102162412 2018.05.30 2016.05.31 Приволжское МТУ Росавиации
RA-02610 DA 40 NG   2102162415 2018.05.30 2016.05.31 Приволжское МТУ Росавиации
RA-02614 DA 40 NG   2102151855 2017.01.21 2015.01.22 Приволжское МТУ ВТ ФАВТ
RA-02615 DA 40 NG   2102151853 2017.01.21 2015.01.22 Приволжское МТУ ВТ ФАВТ
RA-02616 DA 40 NG   2102151854 2017.01.21 2015.01.22 Приволжское МТУ ВТ ФАВТ
RA-02617 DA 40 NG   2102151839 2017.01.20 2015.01.21 Приволжское МТУ ВТ ФАВТ
RA-02618 DA 40 NG   2102151842 2017.01.20 2015.01.21 Приволжское МТУ ВТ ФАВТ
RA-02619 DA 40 NG   2102151843 2017.01.20 2015.01.21 Приволжское МТУ ВТ ФАВТ
RA-02620 DA 40 NG   2102151856 2017.01.21 2015.01.22 Приволжское МТУ ВТ ФАВТ
RA-02621 DA 40 NG   2102141823 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02622 DA 40 NG   2102141820 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02623 DA 40 NG   2102141819 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02625 DA 40 NG   2102141818 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02627 DA 40 NG   2102141821 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02628 DA 40 NG   2102141822 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02629 DA 40 NG   2102141811 2016.12.25 2014.12.26 Приволжское МТУ ВТ ФАВТ
RA-02630 DA 40 NG   2102162678 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02631 DA 40 NG   2102162698 2018.12.16 2016.12.19 Приволжское МТУ Росавиации
RA-02632 DA 40 NG   2102162674 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02633 DA 40 NG   2102162699 2018.12.16 2016.12.19 Приволжское МТУ Росавиации
RA-02634 DA 40 NG   2102162665 2018.12.12 2016.12.12 Приволжское МТУ Росавиации
RA-02635 DA 40 NG   2102162696 2018.12.16 2016.12.19 Приволжское МТУ Росавиации
RA-02636 DA 40 NG   2102162694 2018.12.16 2016.12.19 Приволжское МТУ Росавиации
RA-02637 DA 40 NG   2102141817 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02638 DA 40 NG   2102141824 2016.12.25 2014.12.29 Приволжское МТУ ВТ ФАВТ
RA-02639 DA 40 NG   2102162679 2018.12.12 2016.12.14 Приволжское МТУ Росавиации
RA-02640 DA 40 NG   2102162680 2018.12.12 2016.12.14 Приволжское МТУ Росавиации
RA-02641 DA 40 NG   2102162666 2018.12.12 2016.12.12 Приволжское МТУ Росавиации
RA-02642 DA 40 NG   2102162676 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02643 DA 40 NG   2102162673 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02644 DA 40 NG   2102162669 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02645 DA 40 NG   2102151852 2017.01.21 2015.01.22 Приволжское МТУ ВТ ФАВТ
RA-02646 DA 40 NG   2102162668 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02647 DA 40 NG   2102162670 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02648 DA 40 NG   2102162671 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02649 DA 40 NG   2102151848 2017.01.20 2015.01.21 Приволжское МТУ ВТ ФАВТ
RA-02650 DA 40 NG   2102151849 2017.01.21 2015.01.22 Приволжское МТУ ВТ ФАВТ
RA-02651 DA 40 NG   2102151850 2017.01.21 2015.01.22 Приволжское МТУ ВТ ФАВТ
RA-02652 DA 40 NG   2102162672 2018.12.12 2016.12.13 Приволжское МТУ Росавиации
RA-02653 DA 40 NG   2102151978 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02654 DA 40 NG   2102151977 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02655 DA 40 NG   2102151983 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02656 DA 40 NG   2102151980 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02657 DA 40 NG   2102151979 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02658 DA 40 NG   2102151985 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02659 DA 40 NG   2102151984 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02660 DA 40 NG   2102151982 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02661 DA 40 NG   2102151981 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02662 DA 40 NG   2102151959 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02663 DA 40 NG   2102151986 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02664 DA 40 NG   2102151989 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02665 DA 40 NG   2102151988 2017.04.27 2015.04.28 Приволжское МТУ ВТ ФАВТ
RA-02666 DA 40 NG   2102151995 2017.04.28 2015.04.30 Приволжское МТУ ВТ ФАВТ
RA-02667 DA 40 NG   2102151956 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02668 DA 40 NG   2102151957 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02669 DA 40 NG   2102151964 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02670 DA 40 NG   2102151960 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02671 DA 40 NG   2102151994 2017.04.28 2015.04.30 Приволжское МТУ ВТ ФАВТ
RA-02672 DA 40 NG   2102151992 2017.04.28 2015.04.29 Приволжское МТУ ВТ ФАВТ
RA-02673 DA 40 NG   2102151993 2017.04.28 2015.04.30 Приволжское МТУ ВТ ФАВТ
RA-02674 DA 40 NG   2102151991 2017.04.28 2015.04.29 Приволжское МТУ ВТ ФАВТ
RA-02675 DA 40 NG   2102151961 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02676 DA 40 NG   2102151963 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02677 DA 40 NG   2102151962 2017.04.17 2015.04.20 Приволжское МТУ ВТ ФАВТ
RA-02678 DA 40 NG   2102151990 2017.04.28 2015.04.29 Приволжское МТУ ВТ ФАВТ
RA-02679 DA 40 NG   2102151997 2017.04.30 2015.05.05 Приволжское МТУ ВТ ФАВТ
RA-02680 DA 40 NG   2102151998 2017.04.30 2015.05.05 Приволжское МТУ ВТ ФАВТ
RA-02689 DA 40 NG   2102151935 2017.04.03 2015.04.07 Приволжское МТУ ВТ ФАВТ
RA-02690 DA 40 NG   2102151933 2017.04.03 2015.04.06 Приволжское МТУ ВТ ФАВТ
RA-02691 DA 40 NG   2102151938 2017.04.03 2015.04.07 Приволжское МТУ ВТ ФАВТ
RA-02692 DA 40 NG   2102151934 2017.04.03 2015.04.06 Приволжское МТУ ВТ ФАВТ
RA-02693 DA 40 NG   2102151936 2017.04.03 2015.04.07 Приволжское МТУ ВТ ФАВТ
RA-02694 DA 40 NG   2102151939 2017.04.03 2015.04.07 Приволжское МТУ ВТ ФАВТ
RA-01712 DA 42   2102162474 2018.06.23 2016.06.24 Приволжское МТУ Росавиации
RA-01713 DA 42   2102152261 2017.12.29 2015.12.30 Приволжское МТУ Росавиации
RA-01714 DA 42   2102162475 2018.06.23 2016.06.24 Приволжское МТУ Росавиации
RA-01715 DA 42   2102162633 2018.11.10 2016.11.15 Приволжское МТУ Росавиации
RA-01718 DA 42 M   2102131466 2015.10.11 2013.10.14 Приволжское МТУ ВТ ФАВТ
RA-01719 DA 42 NG   2102162557 2018.09.12 2016.09.13 Приволжское МТУ Росавиации
RA-01720 DA 42 M-NG   2082154294 2017.07.21 2015.07.21 Центральных районов МТУ ВТ ФАВТ
RA-01721 DA 42 NG   2102152262 2017.12.29 2015.12.30 Приволжское МТУ Росавиации
RA-01722 DA 42 NG   2102162471 2018.06.23 2016.06.24 Приволжское МТУ Росавиации
RA-01723 DA 42 NG   2102152223 2017.11.30 2015.12.01 Приволжское МТУ Росавиации
RA-01746 DA 42 NG   2102141636 2016.06.19 2014.06.20 Приволжское МТУ ВТ ФАВТ
RA-01747 DA 42 NG   2102141690 2016.08.19 2014.08.21 Приволжское МТУ ВТ ФАВТ
RA-01748 DA 42 NG   2102162523 2018.08.11 2016.08.12 Приволжское МТУ Росавиации
RA-01750 DA 42 NG   2102141637 2016.06.19 2014.06.20 Приволжское МТУ ВТ ФАВТ
RA-01772 DA 42 NG   2102141798 2016.12.04 2014.12.08 Приволжское МТУ ВТ ФАВТ
RA-01773 DA 42 NG   2102151930 2017.03.30 2015.04.01 Приволжское МТУ ВТ ФАВТ
RA-01774 DA 42 NG   2102141797 2016.12.04 2014.12.08 Приволжское МТУ ВТ ФАВТ
RA-01775 DA 42 NG   2102152000 2017.05.05 2015.05.07 Приволжское МТУ ВТ ФАВТ
RA-01776 DA 42 NG   2102152003 2017.05.05 2015.05.07 Приволжское МТУ ВТ ФАВТ
RA-01777 DA 42 NG   2102152001 2017.05.05 2015.05.07 Приволжское МТУ ВТ ФАВТ
RA-01778 DA 42 NG   2102152002 2017.05.05 2015.05.07 Приволжское МТУ ВТ ФАВТ
RA-02611 DA 42 NG   2102162589 2018.10.20 2016.10.25 Приволжское МТУ Росавиации
RA-02612 DA 42 NG   2102162588 2018.10.20 2016.10.24 Приволжское МТУ Росавиации
RA-02681 DA 42 NG   2102151929 2017.03.30 2015.04.01 Приволжское МТУ ВТ ФАВТ
RA-02682 DA 42 NG   2102151928 2017.03.30 2015.04.01 Приволжское МТУ ВТ ФАВТ
RA-02683 DA 42 NG   2102151927 2017.03.30 2015.04.01 Приволжское МТУ ВТ ФАВТ
RA-02685 DA 42 NG   2102162695 2018.12.16 2016.12.19 Приволжское МТУ Росавиации
RA-02686 DA 42 NG   2102151922 2017.03.30 2015.03.31 Приволжское МТУ ВТ ФАВТ
RA-02687 DA 42 NG   2102162681 2018.12.12 2016.12.14 Приволжское МТУ Росавиации
RA-02688 DA 42 NG   2102151926 2017.03.30 2015.04.01 Приволжское МТУ ВТ ФАВТ
RA-02696 DA 42 NG   2102152216 2017.11.23 2015.11.24 Приволжское МТУ Росавиации
RA-02697 DA 42 NG   2102152215 2017.11.23 2015.11.25 Приволжское МТУ Росавиации
RA-02698 DA 42 NG   2102162319 2018.03.29 2016.03.30 Приволжское МТУ Росавиации
RA-02699 DA 42 NG   2102162318 2018.03.29 2016.03.30 Приволжское МТУ Росавиации
RA-02700 DA 42 NG   2102162320 2018.03.29 2016.03.30 Приволжское МТУ Росавиации
RA-02701 DA 42 NG   2102162321 2018.03.29 2016.03.30 Приволжское МТУ Росавиации
RA-02702 DA 42 NG   2102162322 2018.03.29 2016.03.30 Приволжское МТУ Росавиации
RA-02703 DA 42 NG   2082165058 2018.11.30 2016.11.03 Центральное МТУ Росавиации

X

X

  • Hero Member
  • *****
  • Posts: 5173
Re: Database Update Requests
« Reply #8757 on: January 26, 2017, 12:49:15 PM »
Alan

Here are the current Bell 407's in service, hex might or might not be as per Russian reg/hex register as sometimes they use the previous hex and therefore miscode.

RA-01603 Bell-407   2102152146 2017.08.12 2015.08.13 Приволжское МТУ ВТ ФАВТ
RA-01605 Bell-407   2132150250 2017.11.10 2015.11.10 Северо-Западное МТУ Росавиации
RA-01607 Bell-407 фото АэроГео 2072151247 2017.04.24 2015.04.24 Красноярское МТУ ВТ ФАВТ
RA-01610 Bell-407   2102151865 2017.02.02 2015.02.03 Центральных районов МТУ ВТ ФАВТ
RA-01611 Bell-407   2132160028 2018.03.09 2016.03.10 Северо-Западное МТУ Росавиации
RA-01614 Bell-407   2102162517 2018.08.05 2016.08.09 Приволжское МТУ Росавиации
RA-01615 Bell-407   2132160218 2018.09.06 2016.09.06 Северо-Западное МТУ Росавиации
RA-01618 Bell-407   2082154021 2017.02.17 2015.02.17 Центральных районов МТУ ВТ ФАВТ
RA-01619 Bell-407   2162160269 2018.12.08 2016.12.13 Южное МТУ Росавиации
RA-01620 Bell-407   2132160147 2018.06.07 2016.06.08 Северо-Западное МТУ Росавиации
RA-01628 Bell-407   2042160033 2018.08.26 2016.08.26 Западно-Сибирское МТУ Росавиации
RA-01629 Bell-407   2042160046 2018.11.11 2016.11.11 Западно-Сибирское МТУ Росавиации
RA-01890 Bell-407   2102152168 2017.09.14 2015.09.15 Приволжское МТУ ВТ ФАВТ
RA-01891 Bell-407   2102152236 2017.12.16 2015.12.18 Приволжское МТУ Росавиации
RA-01892 Bell-407   2102162462 2018.06.15 2016.06.17 Приволжское МТУ Росавиации
RA-01893 Bell-407   2102162362 2018.04.26 2016.04.28 Приволжское МТУ Росавиации
RA-01894 Bell-407   2082164972 2018.09.13 2016.09.13 Центральное МТУ Росавиации
RA-01896 Bell-407   2102162554 2018.09.06 2016.09.08 Приволжское МТУ Росавиации
RA-01897 Bell-407   2102152134 2017.07.27 2015.07.28 Приволжское МТУ ВТ ФАВТ
RA-01898 Bell-407   2102162518 2018.08.05 2016.08.09 Приволжское МТУ Росавиации
RA-01925 Bell-407   2082154131 2017.04.28 2015.04.28 Центральных районов МТУ ВТ ФАВТ
RA-01926 Bell-407   2021150263 2017.07.14 2015.07.14 Росавиация
RA-01927 Bell-407   2102162304 2018.03.17 2016.03.18 Приволжское МТУ Росавиации
RA-01930 Bell-407   2102152212 2017.11.18 2015.11.18 Приволжское МТУ Росавиации
RA-01933 Bell-407   2102152246 2017.12.25 2015.12.28 Приволжское МТУ Росавиации
RA-01934 Bell-407   2102141714 2016.09.11 2014.09.15 Приволжское МТУ ВТ ФАВТ
RA-01935 Bell-407   2082164718 2018.05.11 2016.05.11 Центральное МТУ Росавиации
RA-01937 Bell-407   2082164568 2018.01.26 2016.01.26 Центральное МТУ Росавиации
RA-01938 Bell-407   2082164656 2018.04.05 2016.04.05 Центральное МТУ Росавиации

X

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8758 on: January 26, 2017, 02:47:31 PM »
X

A52383,RA-01612,49044,Bell 430,(Miscode hex of N430EA)
The Cessna is sitting in a block of 172SP Skyhawk SP's so may well be one of them as well

Most of the Diamonds are in the d/b but I am checking they are in and all of the B407's are also in the d/b

Alan

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33959
Re: Database Update Requests
« Reply #8759 on: January 26, 2017, 03:35:48 PM »
Thanks again Terry

Alan