Hello Alan, Unknowns from Tuesday:
0073AD no country allocation
00791F no country allocation
3CD5AE DCIFM received two times that day
3D5FF6 DFIPA
http://www.piper-germany.de/flugzeuge/bestandsflugzeuge/meridian/3FF156 DMLWR
http://www.abpic.co.uk/photo/1425498/4243EB ABW633 nothing more
45F02D OY9373
4B8754 nothing more
4BD542 nothing more
4C0842 nothing more
502C40 no indication for an active airframe
* AE161C SNAKE02 US MIL I guess
E300F5 nothing more
MILs :
3E9789 GAF320 2015/04/14 13:02:52
3EBF41 BONES1 2015/04/14 15:00:49
3F45D1 GAF729 EGPF-EDDK 2015/04/14 08:11:05
3F45D1 GAF729 EGPF-EDDK 2015/04/14 09:30:29
* 3F48F4 SHARK1 2015/04/14 18:46:03
3F5002 SHARK2 2015/04/14 18:52:42
* 3F5CAE 2015/04/14 15:11:36
* 3F6456 2015/04/14 15:12:21
* 3F69D4 SW03T 2015/04/14 12:58:25
3F73AD TIGER1 2015/04/14 12:19:49
3F73AD TIGER1 2015/04/14 13:35:25
* 3F7FF2 COLT 2015/04/14 14:32:01
* 3F8AE4 SPIKE02 2015/04/14 17:17:03
3FABCC GAMC455 2015/04/14 06:55:42
3FABCC GAMC455 2015/04/14 11:41:55
Please note my Monday MIL list on previous page. Thanks!
Regards Ingo