Database Update Requests

Started by orkney, June 21, 2013, 02:28:12 PM

Previous topic - Next topic

0 Members and 10 Guests are viewing this topic.

shouriken

QuoteYou have no requirement to apologise for your English as it is much better than my Romanian  which is non existant :-))
Thank you Alan :)

Liviu
Liviu
A.net JetPhotos.Net
RadarBox
2xRTL USB + Franklin+Collinear antenna + PlanePlotter

John Racars

Callsign Org Des Via||Org Des Via
||
BAW2762=LGW-AMS-||EGKK-EHAM-
BAW978=LHR-HAJ-||EGLL-EDDV-
BCY5194=AMS-LCY-||EHAM-EGLC-
BCY93AM=LCY-AMS-||EGLC-EHAM-
BER3885=BGO-DUS-||ENBR-EDDL-
*CAO1034=AMS-TSN-PVG||EHAM-ZTBJ-ZSPD
*CAO1038=AMS-TSN-PVG||EHAM-ZTBJ-ZSPD
CFG226=HAM-TFS-||EDDH-GCTS-
CND1197=AMS-FEZ-||EHAM-GMFF-
CND196=FAO-AMS-||LPFR-EHAM-
CND198=TLV-AMS-||LLBG-EHAM-
DLH2NC=TXL-DUS-||EDDT-EDDL-
DLH5ER=LHR-HAM-||EGLL-EDDH-
DLH67F=CDG-HAM-||LFPG-EDDH-
DLH6A=AMS-FRA-||EHAM-EDDF-
DLH6CX=FRA-DUB-||EDDF-EIDW-
DLH75E=PMI-DUS-||LEPA-EDDL-
DLH8EU=MUC-AMS-||EDDM-EHAM-
FIN6PE=BCN-HEL-||LEBL-EFHK-
KLM1020=LHR-AMS-||EGLL-EHAM-
KLM1334=AAL-AMS-||EKYT-EHAM-
KLM1520=MSE-AMS-||EGMH-EHAM-
KLM1724=BRU-AMS-||EBBR-EHAM-
KLM1732=BRU-AMS-||EBBR-EHAM-
KLM1746=LUX-AMS-||ELLX-EHAM-
KLM24J=DUS-AMS-||EDDL-EHAM-
KLM78C=HAJ-AMS-||EDDV-EHAM-
KLM87B=AMS-HAM-||EHAM-EDDH-
KLM892=CTU-AMS-||ZUUU-EHAM-
KLM94G=HAM-AMS-||EDDH-EHAM-
LBY555=TIA-STN-||LATI-EGSS-
NAX3PT=BOD-OSL-||LFBD-ENGM-
NAX52Y=BGO-AGP-||ENBR-LEMG-
NAX541B=AMS-CPH-||EHAM-EKCH-
NAX76P=BGO-ORY-||ENBR-LFPO-
OHY1729=AYT-BFS-||LTAI-EGAA-
RYR25VE=AGP-GSE-||LEMG-ESGP-
SAS1594=BRU-CPH-||EBBR-EKCH-
SAS4715=OSL-LIS-||ENGM-LPPT-
SQC7343=SIN-SIN-AMS||WSSS-WSSS-EHAM
TFL1018=FAO-AMS-||LPFR-EHAM-
TFL541=AMS-LPA-||EHAM-GCLP-
TOM699=DLM-LBA-||LTBS-EGNM-
TRA1120=CHQ-AMS-||LGSA-EHAM-
TRA1243=AMS-FAO-||EHAM-LPFR-
TRA1244=FAO-AMS-||LPFR-EHAM-
TRA1394=FAO-AMS-||LPFR-EHAM-
TRA707=AMS-FAO-||EHAM-LPFR-
WZZ541=SOF-EIN-||LBSF-EHEH-
WZZ698=LTN-WAW-||EGGW-EPWA-
WZZ6GF=EIN-BUD-||EHEH-LHBP-
WZZ7LX=GDN-LTN-||EPGD-EGGW-
WZZ8MT=LTN-BUD-||EGGW-LHBP-
WZZ9VU=BRQ-LTN-||LKTB-EGGW-
*=Corr.












Best Regards from the Netherlands, John Racars
13 NM East of EHAM
-
ANRB:
Version: 3D - 5.00.072
Antenna: outside WiMo GP-1090 (with ECOFLEX 10 cableconnection)
PC: Windows 7 SP 1 - 64 bit
-
RadarBox24 station: EHAM4

Runway 31


flygfantast

Alan

I have received information that "381F5A F-WWHZ FA50 Dassault Test Reg" is infact nowadays a Guimbal testreg.

Also it appeares to be SE-JNE G2CA c/n 1013 which previously used this registration who is using this miscode here.

Niklas
Antenna: External WiMo GP-1090 (~10m over the ground)
Pre-amplifier: AS-1090 with AS-1090BT
Cable: Ecoflex-10 (10m+1m)
Location: Motala, Sweden, 250km from ESSA & ESGG
Nearest airports: 50km from ESSL & ESCF (military)
My photos: http://www.flickr.com/photos/flygfantast/

Runway 31

Out of XFW on delivery to US Airways as AWE9244 is A0E250 N156UW  Airbus A321 -211  5684 

Alan

Runway 31

Hi Niklas,

I had a discussion regarding this in mode-s and you are correct in what you state and the registration is in the db as a test registration with various for the c/n.

Alan

Runway 31

Off Toulouse on delivery to South African Airways as SAA4701 is 00B223 ZS-SZAv Airbus A320-232 c/n 5367

Alan

Runway 31

#427
Closely followed by 00B224 ZS-SZA Airbus A320-232 c/n 5680 as SAA4273

Alan

Hawkeye

Hi again Alan,

With reference to your explanation in reply 373

I've no doubt at all that you process the routes on receipt and that there is a problem with AirNav's routine, but having gone through the two batches I sent prior to the last one and finding only the odd route submitted is missing when checked in Database Explorer, surely 15 added, 35 not added from my last list would suggest something else has gone wrong recently.
I assume you will have had a response to your suggestion from AirNav and hopefully  they are busy sorting it.

All the best,

Syd

Runway 31

Syd,

As far as I am aware nothing else has went wrong.  Some of the routes you detail KLM65T for example has been added back into the d/d 5 or 6 times in the last week and gets deleted each time on the following occasion the flight is picked up.  The ones on your post were checked and were re-entered where necessary and only a few of the BEE ones were again deleted when I checked them a short time ago and have again been re-entered.

I have not have a response as yet from Airnav but as Dev is out of reach for a good part of each day I expect one when he is able to email.

In addition to the initial entry of the route details and to try and maximise these details within the Navdata, prior to each Navsata being run, Orkney at my request does a mass PHP input into the d/b of all the RYR, EZY, EZS, and TUI routes and all CFE, BAW and Thomson alpha numeric routes.  Therafter I have kept a copy of all routes processed in the last 7-8 weeks or so and again before the Navdata is run off, I manually re-enter these again, a process that takes me a couple of hours to complete.

I have entered around 37,000 routes into the database and if I was to include all the re-entries of the ones I note as having gone missing each day it would probably be around half that again.

Alan

John Racars

Callsign Org Des Via||Org Des Via
||
AFR208C=CDG-AMS-||LFPG-EHAM-
AWE705=FRA-SFO-||EDDF-KSFO-
AZA107=AMS-FCO-||EHAM-LIRF-
BAW433=AMS-LHR-||EHAM-EGLL-
BAW946=LHR-DUS-||EGLL-EDDL-
BAW963=HAM-LHR-||EDDH-EGLL-
BCS1239=AMS-LEJ-||EHAM-EDDP-
BCY99AM=LCY-AMS-||EGLC-EHAM-
BER7451=JFK-DUS-||KJFK-EDDL-
*CAL65=TPE-AMS-BKK||RCTP-EHAM-VTBS
CND213=AMS-RHO-||EHAM-LGRP-
*DAL205=BOS-AMS-||KBOS-EHAM-
DLH1AC=LHR-HAM-||EGLL-EDDH-
DLH2A=AMS-FRA-||EHAM-EDDF-
DLH6JV=MUC-AMS-||EDDM-EHAM-
DLH6MH=AMS-MUC-||EHAM-EDDM-
DLH7LF=LHR-DUS-||EGLL-EDDL-
DLH8EU=MUC-AMS-||EDDM-EHAM-
*DLH974=FRA-ABZ-||EDDF-EHAM-
DLH983=DUB-FRA-||EIDW-EDDF-
DLH9EV=AMS-MUC-||EHAM-EDDM-
*DLH9H=LHR-FRA-||EGLL-EDDF-
ELY5428=AMS-TLV-||EHAM-LLBG-
EZY32BA=AMS-LPL-||EHAM-EGGP-
EZY982K=SXF-LGW-||EDDB-EGKK-
*FIN2WA=MAD-HEL-||LEMD-EFHK-
GWI3371=STN-HAJ-||EGSS-EDDV-
GWI3374=HAJ-STN-||EDDV-EGSS-
JAT263=AMS-BEG-||EHAM-LYBE-
KLM1051=AMS-BRS-||EHAM-EGGD-
KLM1073=AMS-MAN-||EHAM-EGCC-
KLM1184=BGO-AMS-||ENBR-EHAM-
KLM1322=AES-AMS-||ENAL-EHAM-
KLM1486=HUY-AMS-||EGNJ-EHAM-
KLM1596=FCO-AMS-||LIRF-EHAM-
KLM1618=LIN-AMS-||LIML-EHAM-
KLM1650=VCE-AMS-||LIPZ-EHAM-
KLM1651=AMS-VCE-||EHAM-LIPZ-
KLM1662=BCN-AMS-||LEBL-EHAM-
KLM16X=MME-AMS-||EGNV-EHAM-
KLM1749=AMS-LUX-||EHAM-ELLX-
KLM1755=AMS-BRE-||EHAM-EDDW-
KLM1762=FRA-AMS-||EDDF-EHAM-
KLM1766=FRA-AMS-||EDDF-EHAM-
KLM1804=CGN-AMS-||EDDK-EHAM-
KLM1867=AMS-STR-||EHAM-EDDS-
KLM1972=BUD-AMS-||LHBP-EHAM-
KLM1984=BSL-AMS-||LFSB-EHAM-
KLM32W=ABZ-AMS-||EGPD-EHAM-
KLM40M=GLA-AMS-||EGPF-EHAM-
KLM52F=WAW-AMS-||EPWA-EHAM-
KLM59Z=AMS-GVA-||EHAM-LSGG-
KLM61R=AMS-OTP-||EHAM-LROP-
KLM872=DEL-AMS-||VIDP-EHAM-
KLM88B=HAM-AMS-||EDDH-EHAM-
KLM90J=BHX-AMS-||EGBB-EHAM-
KLM92Z=MAN-AMS-||EGCC-EHAM-
KLM93V=AMS-HAM-||EHAM-EDDH-
KLM99X=AMS-HAM-||EHAM-EDDH-
NAX9LT=ARN-LGW-||ESSA-EGKK-
PRI509=CPH-FNC-||EKCH-LPFU-
SAS1565=CPH-CDG-||EKCH-LFPG-
SAS7569=CPH-TFS-||EKCH-GCTS-
*=Corr.
Best Regards from the Netherlands, John Racars
13 NM East of EHAM
-
ANRB:
Version: 3D - 5.00.072
Antenna: outside WiMo GP-1090 (with ECOFLEX 10 cableconnection)
PC: Windows 7 SP 1 - 64 bit
-
RadarBox24 station: EHAM4

Runway 31


Hawkeye

Alan,
Thanks for your reply in which you said:-

"As far as I am aware nothing else has went wrong.  Some of the routes you detail KLM65T for example has been added back into the d/d 5 or 6 times in the last week and gets deleted each time on the following occasion the flight is picked up".

"I have entered around 37,000 routes into the database and if I was to include all the re-entries of the ones I note as having gone missing each day it would probably be around half that again"

This is a totally ridiculous situation.
I'm sure none of us realised how much of a cock up the 'routine' is.
Why the hell you voluntarily put so much time and effort into this, even going to the trouble of re-entering data 5or 6 times in one week which each time is deleted is beyond me.
I suppose it can only be down to that well known Scottish trait, - stubbornness 

Anyway, even though I quite enjoy doing it, until your suggestion to AirNav is implemented, I won't be wasting anymore of my and your time and effort digging out and submitting data which I thought would be beneficial to RB users. I ain't as tolerant as you.

Syd,

Runway 31

#433
No worries Syd.  The most of them go in and stay in as is evident by the display on screen and it is that knowledge that makes it worthwhile for me.  If I get my timing right the ones which are apt to be deleted stay in long enough for me to get them on the Navdata each time but some if they are on the network at the time are deleted before they get in.

Alan

John Racars

Hi All,

In case of KLM695: departing this moment from EHAM runway 36L with the route information EHAM-CYYZ on the Radarbox24 screen. Today KLM B744 PH-BFW is in operation on this flight.

Have fun!
Best Regards from the Netherlands, John Racars
13 NM East of EHAM
-
ANRB:
Version: 3D - 5.00.072
Antenna: outside WiMo GP-1090 (with ECOFLEX 10 cableconnection)
PC: Windows 7 SP 1 - 64 bit
-
RadarBox24 station: EHAM4