Evening Alan,
unknowns from RB V4 LOG:
101010 GCHHI 2013/10/20 07:30:10
* 3C4980 BER780 EDDH-EDDS 2013/10/20 11:35:57
3C6611 2013/10/20 15:30:26
3D1075 DEEMF 2013/10/20 12:12:11
3D1474 DEFZO 2013/10/20 14:50:53
3D2B6F 2013/10/20 08:51:40
3D2DB3 DEPOD 2013/10/20 11:53:38
* 3E7CBA DKMKW 2013/10/20 11:02:32
3FEF83 DMXKL 2013/10/20 11:37:55
3FF295 0K 2013/10/20 12:41:39
* 40072F 2013/10/20 18:32:31
* 461E13 FCM822F EDDF-EFHK 2013/10/20 10:15:05
* 473402 WZZ7MU LHBP-EGGW 2013/10/20 12:11:03
* 473402 WZZ890 LHBP-EGGW 2013/10/20 12:33:43
478385 SAS7792 2013/10/20 12:54:11
* 4B18F7 SWR187J EKCH-LSZH 2013/10/20 08:39:15
4CA9CB RYR8331 LICT-EKBI 2013/10/20 20:49:47
unknowns from RB V5 LOG:
* 101010 GCHHI 2013/10/20 07:30:11
* 3C4E00 2013/10/20 15:41:18
* 3C60DC 2013/10/20 03:05:01
* 3D1075 DEEMF 2013/10/20 12:12:07
* 3D1474 DEFZO 2013/10/20 14:50:38
* 3D2B6F 2013/10/20 08:52:51
* 3D2DB3 DEPOD 2013/10/20 11:53:22
* 3E7CBA DKMKW 2013/10/20 11:03:44
* 3FEF83 DMXKL 2013/10/20 11:36:17
* 3FEF83 2013/10/20 14:40:52
* 3FF295 0K 2013/10/20 12:41:13
* 3FF295 0K 2013/10/20 16:01:45
* 408F6D 2013/10/20 00:18:14
* 445566 2013/10/20 08:42:16
* 445566 2013/10/20 14:44:55
* 445566 2013/10/20 18:01:01
* 445566 2013/10/20 22:34:40
* 451E9E 2013/10/20 13:21:51
* 484149 TRA1283 2013/10/20 04:29:57
* 4A08E0 2013/10/20 11:09:25
* 4B0071 2013/10/20 11:27:12
* 4CA24B 2013/10/20 15:09:00
* 4CA642 2013/10/20 14:56:24
sorry, that I'm unable to inverstigate by myself, but it's likely impolsible to do it with an average internet speed of 180kBit/s...
Regards Ingo