anything
AirNav RadarBox
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 


Author Topic: Network down?  (Read 10003 times)

0 Members and 1 Guest are viewing this topic.

AirNav Support

  • AirNav Systems
  • Hero Member
  • *****
  • Posts: 4124
Re: Network down?
« Reply #15 on: December 13, 2010, 12:26:47 PM »
It should be back up now apologies.
Contact Customer/Technical support via:
http://www.airnavsystems.com/contact.html
[email protected]

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33510
Re: Network down?
« Reply #16 on: December 13, 2010, 12:41:58 PM »
Yes, now back up.

Alan

AirNav Development

  • AirNav Systems
  • Hero Member
  • *****
  • Posts: 2545
    • AirNav Systems
Re: Network down?
« Reply #17 on: December 13, 2010, 01:02:04 PM »
It was down for 15 minutes due to server mx. All is up and running now.

NF2G

  • Jr. Member
  • **
  • Posts: 90
Re: Network down?
« Reply #18 on: December 13, 2010, 11:26:59 PM »
Network down now in USA.

AirNav Development

  • AirNav Systems
  • Hero Member
  • *****
  • Posts: 2545
    • AirNav Systems
Re: Network down?
« Reply #19 on: December 13, 2010, 11:32:46 PM »
We are doing some changes to our main database server which will bring the network down for about 10-20 minutes per day during the following 3 days. Please be patient with this and we are sure the new server software implementation will enable the network feature to continue to have an almost 100% uptime stats.

CoastGuardJon

  • Hero Member
  • *****
  • Posts: 1178
  • Mullion Cove, Kernow --- sw Cornwall UK.
Re: Network down?
« Reply #20 on: December 13, 2010, 11:32:53 PM »
Hi NF2G, the same this side of The Pond, but just come back up 2332.     Thanks for the prompt update AN.
ANRB :  AOR AR8000 : Icom R-7000 : Icom IC-R9000 : JRC NRD-545 : OptoElectronics Digital Scout and OptoLinx Interface; Realistic Pro-2005 : UBC 800XLT - listed in alphabetical order, not cost, preference, performance or entertainment value!

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33510
Re: Network down?
« Reply #21 on: December 14, 2010, 08:06:00 AM »
The network is down at this time 08:08 UK.

Alan

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33510
Re: Network down?
« Reply #22 on: December 14, 2010, 11:28:32 AM »
Now 11:27 UK and the network is still down,  Any chance of an update Airnav.  Been a wee bit longer than the 10-20 minutes per day.

Alan

AirNav Support

  • AirNav Systems
  • Hero Member
  • *****
  • Posts: 4124
Re: Network down?
« Reply #23 on: December 14, 2010, 11:34:29 AM »
We will take a look.
Contact Customer/Technical support via:
http://www.airnavsystems.com/contact.html
[email protected]

AirNav Development

  • AirNav Systems
  • Hero Member
  • *****
  • Posts: 2545
    • AirNav Systems
Re: Network down?
« Reply #24 on: December 14, 2010, 11:43:34 AM »
The network has been up and running without any problem and was not down this morning. Sometimes a connection problem between an user client's software and our server may happen and this doesn't mean network down. Pls stats below for today. Again it will not be down for more than 10-20 mins during the next 2 days.

Date     Time     Response Time(ms)      Throughput (KB/Sec) 
Dec 14, 2010    12:00 AM    755     97.01 
Dec 14, 2010    12:05 AM    723     101.43 
Dec 14, 2010    12:10 AM    690     103.22 
Dec 14, 2010    12:15 AM    721     98.12 
Dec 14, 2010    12:20 AM    689     102.33 
Dec 14, 2010    12:25 AM    685     95.7 
Dec 14, 2010    12:30 AM    691     91.74 
Dec 14, 2010    12:35 AM    685     88.12 
Dec 14, 2010    12:40 AM    680     90.85 
Dec 14, 2010    12:45 AM    750     78.51 
Dec 14, 2010    12:50 AM    728     77.69 
Dec 14, 2010    12:55 AM    721     78.63 
Dec 14, 2010    1:00 AM    691     77.68 
Dec 14, 2010    1:05 AM    692     76.53 
Dec 14, 2010    1:10 AM    684     75.15 
Dec 14, 2010    1:15 AM    718     74.05 
Dec 14, 2010    1:32 AM    751     69.96 
Dec 14, 2010    1:37 AM    690     72.61 
Dec 14, 2010    1:42 AM    755     67.75 
Dec 14, 2010    1:47 AM    680     75.64 
Dec 14, 2010    1:52 AM    721     72.66 
Dec 14, 2010    1:57 AM    929     55.16 
Dec 14, 2010    2:02 AM    776     68.01 
Dec 14, 2010    2:07 AM    683     72.29 
Dec 14, 2010    2:12 AM    721     74.33 
Dec 14, 2010    2:17 AM    721     77.6 
Dec 14, 2010    2:22 AM    684     84.7 
Dec 14, 2010    2:27 AM    686     81.17 
Dec 14, 2010    2:32 AM    683     84.2 
Dec 14, 2010    2:38 AM    4,611     12.63 
Dec 14, 2010    2:43 AM    684     85.89 
Dec 14, 2010    2:48 AM    692     87.95 
Dec 14, 2010    2:53 AM    719     84.04 
Dec 14, 2010    2:58 AM    756     80.07 
Dec 14, 2010    3:03 AM    839     75.03 
Dec 14, 2010    3:08 AM    695     89.15 
Dec 14, 2010    3:13 AM    723     86.19 
Dec 14, 2010    3:18 AM    721     86.5 
Dec 14, 2010    3:23 AM    701     89.85 
Dec 14, 2010    3:28 AM    724     90.06 
Dec 14, 2010    3:33 AM    684     99.36 
Dec 14, 2010    3:38 AM    692     101.98 
Dec 14, 2010    3:43 AM    685     108.47 
Dec 14, 2010    3:48 AM    810     92.36 
Dec 14, 2010    3:53 AM    721     101.1 
Dec 14, 2010    3:58 AM    684     110.58 
Dec 14, 2010    4:03 AM    695     109.47 
Dec 14, 2010    4:08 AM    727     107.07 
Dec 14, 2010    4:13 AM    750     101.26 
Dec 14, 2010    4:18 AM    1,460     52.39 
Dec 14, 2010    4:23 AM    1,007     75.7 
Dec 14, 2010    4:28 AM    688     110.12 
Dec 14, 2010    4:33 AM    720     105.96 
Dec 14, 2010    4:38 AM    2,016     39.86 
Dec 14, 2010    4:43 AM    1,386     57.31 
Dec 14, 2010    4:48 AM    991     78.91 
Dec 14, 2010    4:53 AM    1,699     44.51 
Dec 14, 2010    4:58 AM    719     104.44 
Dec 14, 2010    5:03 AM    1,501     50.2 
Dec 14, 2010    5:08 AM    1,860     41.53 
Dec 14, 2010    5:14 AM    1,536     50 
Dec 14, 2010    5:19 AM    859     95.45 
Dec 14, 2010    5:24 AM    796     104.71 
Dec 14, 2010    5:29 AM    2,195     38.92 
Dec 14, 2010    5:34 AM    1,076     77.7 
Dec 14, 2010    5:39 AM    840     102.43 
Dec 14, 2010    5:44 AM    827     98.84 
Dec 14, 2010    5:49 AM    793     110.76 
Dec 14, 2010    5:54 AM    841     104.75 
Dec 14, 2010    5:59 AM    1,794     48.38 
Dec 14, 2010    6:04 AM    794     106.21 
Dec 14, 2010    6:09 AM    835     105.44 
Dec 14, 2010    6:14 AM    835     129.53 
Dec 14, 2010    6:19 AM    1,129     99.97 
Dec 14, 2010    6:24 AM    884     126.85 
Dec 14, 2010    6:29 AM    1,195     106.8 
Dec 14, 2010    6:34 AM    838     148.03 
Dec 14, 2010    6:39 AM    802     135.34 
Dec 14, 2010    6:45 AM    1,218     107.67 
Dec 14, 2010    6:51 AM    1,191     119.25 
Dec 14, 2010    6:57 AM    806     167.95 
Dec 14, 2010    7:02 AM    840     172.87 
Dec 14, 2010    7:07 AM    921     161.69 
Dec 14, 2010    7:12 AM    916     175.09 
Dec 14, 2010    7:17 AM    799     170.8 
Dec 14, 2010    7:23 AM    843     163.67 
Dec 14, 2010    7:28 AM    2,523     61.8 
Dec 14, 2010    7:33 AM    963     152.04 
Dec 14, 2010    7:38 AM    1,284     104.62 
Dec 14, 2010    7:43 AM    905     171.71 
Dec 14, 2010    7:48 AM    956     154.16 
Dec 14, 2010    7:53 AM    918     158.85 
Dec 14, 2010    7:58 AM    928     158.9 
Dec 14, 2010    8:05 AM    843     162.01 
Dec 14, 2010    8:10 AM    954     158.99 
Dec 14, 2010    8:15 AM    921     171.92 
Dec 14, 2010    8:20 AM    1,417     109.03 
Dec 14, 2010    8:25 AM    913     159.22 
Dec 14, 2010    8:30 AM    999     155.23 
Dec 14, 2010    8:35 AM    921     169.07 
Dec 14, 2010    8:40 AM    913     163.38 
Dec 14, 2010    8:45 AM    918     161.87 
Dec 14, 2010    8:50 AM    960     175.23 
Dec 14, 2010    8:55 AM    976     168.47 
Dec 14, 2010    9:00 AM    919     164.5 
Dec 14, 2010    9:05 AM    952     169.51 
Dec 14, 2010    9:10 AM    917     177.65 
Dec 14, 2010    9:15 AM    959     163.09 
Dec 14, 2010    9:20 AM    911     170.63 
Dec 14, 2010    9:25 AM    916     184.65 
Dec 14, 2010    9:30 AM    955     181.46 
Dec 14, 2010    9:35 AM    921     190.53 
Dec 14, 2010    9:40 AM    909     186.39 
Dec 14, 2010    9:45 AM    1,069     161.42 
Dec 14, 2010    9:50 AM    934     160.09 
Dec 14, 2010    9:55 AM    927     191.11 
Dec 14, 2010    10:00 AM    924     190.07 
Dec 14, 2010    10:05 AM    2,067     82.89 
Dec 14, 2010    10:10 AM    918     204.71 
Dec 14, 2010    10:15 AM    1,314     142.46 
Dec 14, 2010    10:21 AM    917     208.79 
Dec 14, 2010    10:26 AM    1,097     162.95 
Dec 14, 2010    10:31 AM    917     202.86 
Dec 14, 2010    10:36 AM    924     207.5 
Dec 14, 2010    10:41 AM    966     187.39 
Dec 14, 2010    10:48 AM    1,008     193.65 
Dec 14, 2010    10:53 AM    911     215.45 
Dec 14, 2010    10:58 AM    920     198.94 
Dec 14, 2010    11:03 AM    1,310     136.54 
Dec 14, 2010    11:08 AM    907     186.72 
Dec 14, 2010    11:13 AM    916     191.16 
Dec 14, 2010    11:18 AM    1,297     132.01 
Dec 14, 2010    11:23 AM    2,702     62.54 
Dec 14, 2010    11:28 AM    998     160.06 
Dec 14, 2010    11:33 AM    922     174.06 
Dec 14, 2010    11:38 AM    955     159.9

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33510
Re: Network down?
« Reply #25 on: December 14, 2010, 11:51:20 AM »
I have a red box on the network connection.  All other internet connections working OK including the updater service.  I have closed and opened Airnav and still the red box for network connection.

Are others getting the network OK.

Alan

chewycanes

  • Hero Member
  • *****
  • Posts: 711
Re: Network down?
« Reply #26 on: December 14, 2010, 11:59:18 AM »
Hi
Alan only just got back in (11.45) and my network is now up and running but like you it was down earlier.

Airnav would it not be sensible to put a post stating you are just about to take network offline and for how long. Then another post when you bring it back up. That way the users know if they still don't have any network data they may have a problem ?

Brian

RodBearden

  • Hero Member
  • *****
  • Posts: 9125
    • Rod's RadarBox Downloads
Re: Network down?
« Reply #27 on: December 14, 2010, 12:18:06 PM »
I think it would certainly be a good idea to get the Network Status page working again - still showing "Inactive": http://www.airnavsystems.com/airnavstatus.php

Rod
Rod

Runway 31

  • Moderator
  • Hero Member
  • *****
  • Posts: 33510
Re: Network down?
« Reply #28 on: December 14, 2010, 12:19:02 PM »
Airnav,

I re-booted my computer and Router and still the red box.  I then remembered that on start up this morning my screen settings had changed and I was getting the vertical view and the radar screen when I normally have the interface on the left with the radar screen to the right with no vertical view..  I then went onto the network tab and the Get flights from Radarbox Network had unticked itself, ticked it and all now well.

Wh ydoes the system reset itself like that?  Will remember to check this tick the next time I loose the network.

ALAN

AirNav Development

  • AirNav Systems
  • Hero Member
  • *****
  • Posts: 2545
    • AirNav Systems
Re: Network down?
« Reply #29 on: December 14, 2010, 12:20:08 PM »
Oops, :-)
Then it is a problem of the status page. :-)
We will have a look at it today.