Not the A380, but also has a problem.
Not appear in any report to have two different dates in the registry, see attachment.
Generated at 2009-12-09 00:51:26 UTC
Valid for 2009-12-09
10 Flights Logged
Mode S Flight Route Regist Airc Airline Date and Time
E80234 CC-CZT B763 LAN Airlines 2009/12/09 00:10:36
4951E4 TAP197 LPPT-SBGR CS-TOD A343 TAP Portugal 2009/12/09 00:12:29
4951F0 TAP173 LPPT-SBBR CS-TOP A332 TAP Portugal 2009/12/09 00:20:24
3C4AD4 DLH506 EDDF-SBGR D-ABVT B744 Lufthansa 2009/12/09 00:01:29
3415C3 IBE6843 LEBL-LEMD-SAEZ EC-IDF A343 Iberia 2009/12/09 00:46:12
34210B IBE6831 LEBL-LEMD-SCEL EC-JBA A346 Iberia 2009/12/09 00:37:05
343194 VY3024 EC-KRH A320 Vueling Airlines 2009/12/09 00:38:10
343148 AEA041 LEMD-SAEZ EC-KTG A332 Air Europa 2009/12/09 00:05:34
392260 AFR442 LFPG-SBGL F-GITA B744 Air France 2009/12/09 00:39:56
4B1908 SWR92K HB-JMM A343 Swiss Internation... 2009/12/09 00:19:39
And is not the first time this has happened!
What is the problem AirNav?