AirNav Systems Forum

AirNav RadarBox and RadarBox24.com => AirNav RadarBox and RadarBox24.com Discussion => Topic started by: Chris11 on October 07, 2010, 04:21:16 PM

Title: Network down?
Post by: Chris11 on October 07, 2010, 04:21:16 PM
Nothing on http://www.airnavsystems.com/airnavstatus.php
Title: Re: Network down?
Post by: tarbat on October 07, 2010, 04:23:01 PM
Yep - confirmed here as well.  Network down.
Title: Re: Network down?
Post by: estcan5 on October 07, 2010, 04:30:16 PM
A confirm here as well.
Title: Re: Network down?
Post by: estcan5 on October 07, 2010, 04:31:10 PM
No, wait looks like it started working again.
Title: Re: Network down?
Post by: AirNav Development on October 07, 2010, 04:31:38 PM
We had to reboot the main server and it was down for 5 mins. Everything Ok now.
Title: Re: Network down?
Post by: RodBearden on December 12, 2010, 01:32:06 AM
Well, it's been down for hours as I type this, and MyFlights is showing zero activity (very rare for round here) - might as well go to bed :-(

Anything you want to tell us, Support?

Rod
Title: Re: Network down?
Post by: Chris11 on December 12, 2010, 05:56:55 AM
Only back up now
Title: Re: Network down?
Post by: NF2G on December 12, 2010, 03:50:52 PM
It was down for me all day Saturday.

No weather, either.
Title: Re: Network down?
Post by: Runway 31 on December 12, 2010, 04:02:30 PM
Was up all day Saturday for me until I switched off at 20:30 in UK.

Alan
Title: Re: Network down?
Post by: AirNav Support on December 12, 2010, 04:21:07 PM
Network was definitely up on Saturday. There was some network connectivity issues from different parts of the world at early Sunday morning which caused issues. It seems to have resolved itself but we will keep an eye on it.
Title: Re: Network down?
Post by: RodBearden on December 12, 2010, 04:53:14 PM
Well, I got no network from about 21:00 last night, and the network status page was saying "Inactive" as well. Mind you, it still says that now and the network is running fine.

Support - there seems to be a problem here: http://www.airnavsystems.com/airnavstatus.php

Rod
Title: Re: Network down?
Post by: AirNav Support on December 12, 2010, 05:19:57 PM
Thanks Rod.

We will look into changing those, the feeds have changed since. Apologies for the confusions from  the status page.
Title: Re: Network down?
Post by: Runway 31 on December 13, 2010, 10:56:05 AM
The network is down for me at this time 10:55 UK.

Alan
Title: Re: Network down?
Post by: chewycanes on December 13, 2010, 10:58:36 AM
Network down for me also in UK.
BriaN
Title: Re: Network down?
Post by: carras320 on December 13, 2010, 11:37:06 AM
Network down in Spain also.
Title: Re: Network down?
Post by: AirNav Support on December 13, 2010, 12:26:47 PM
It should be back up now apologies.
Title: Re: Network down?
Post by: Runway 31 on December 13, 2010, 12:41:58 PM
Yes, now back up.

Alan
Title: Re: Network down?
Post by: AirNav Development on December 13, 2010, 01:02:04 PM
It was down for 15 minutes due to server mx. All is up and running now.
Title: Re: Network down?
Post by: NF2G on December 13, 2010, 11:26:59 PM
Network down now in USA.
Title: Re: Network down?
Post by: AirNav Development on December 13, 2010, 11:32:46 PM
We are doing some changes to our main database server which will bring the network down for about 10-20 minutes per day during the following 3 days. Please be patient with this and we are sure the new server software implementation will enable the network feature to continue to have an almost 100% uptime stats.
Title: Re: Network down?
Post by: CoastGuardJon on December 13, 2010, 11:32:53 PM
Hi NF2G, the same this side of The Pond, but just come back up 2332.     Thanks for the prompt update AN.
Title: Re: Network down?
Post by: Runway 31 on December 14, 2010, 08:06:00 AM
The network is down at this time 08:08 UK.

Alan
Title: Re: Network down?
Post by: Runway 31 on December 14, 2010, 11:28:32 AM
Now 11:27 UK and the network is still down,  Any chance of an update Airnav.  Been a wee bit longer than the 10-20 minutes per day.

Alan
Title: Re: Network down?
Post by: AirNav Support on December 14, 2010, 11:34:29 AM
We will take a look.
Title: Re: Network down?
Post by: AirNav Development on December 14, 2010, 11:43:34 AM
The network has been up and running without any problem and was not down this morning. Sometimes a connection problem between an user client's software and our server may happen and this doesn't mean network down. Pls stats below for today. Again it will not be down for more than 10-20 mins during the next 2 days.

Date     Time     Response Time(ms)      Throughput (KB/Sec) 
Dec 14, 2010    12:00 AM    755     97.01 
Dec 14, 2010    12:05 AM    723     101.43 
Dec 14, 2010    12:10 AM    690     103.22 
Dec 14, 2010    12:15 AM    721     98.12 
Dec 14, 2010    12:20 AM    689     102.33 
Dec 14, 2010    12:25 AM    685     95.7 
Dec 14, 2010    12:30 AM    691     91.74 
Dec 14, 2010    12:35 AM    685     88.12 
Dec 14, 2010    12:40 AM    680     90.85 
Dec 14, 2010    12:45 AM    750     78.51 
Dec 14, 2010    12:50 AM    728     77.69 
Dec 14, 2010    12:55 AM    721     78.63 
Dec 14, 2010    1:00 AM    691     77.68 
Dec 14, 2010    1:05 AM    692     76.53 
Dec 14, 2010    1:10 AM    684     75.15 
Dec 14, 2010    1:15 AM    718     74.05 
Dec 14, 2010    1:32 AM    751     69.96 
Dec 14, 2010    1:37 AM    690     72.61 
Dec 14, 2010    1:42 AM    755     67.75 
Dec 14, 2010    1:47 AM    680     75.64 
Dec 14, 2010    1:52 AM    721     72.66 
Dec 14, 2010    1:57 AM    929     55.16 
Dec 14, 2010    2:02 AM    776     68.01 
Dec 14, 2010    2:07 AM    683     72.29 
Dec 14, 2010    2:12 AM    721     74.33 
Dec 14, 2010    2:17 AM    721     77.6 
Dec 14, 2010    2:22 AM    684     84.7 
Dec 14, 2010    2:27 AM    686     81.17 
Dec 14, 2010    2:32 AM    683     84.2 
Dec 14, 2010    2:38 AM    4,611     12.63 
Dec 14, 2010    2:43 AM    684     85.89 
Dec 14, 2010    2:48 AM    692     87.95 
Dec 14, 2010    2:53 AM    719     84.04 
Dec 14, 2010    2:58 AM    756     80.07 
Dec 14, 2010    3:03 AM    839     75.03 
Dec 14, 2010    3:08 AM    695     89.15 
Dec 14, 2010    3:13 AM    723     86.19 
Dec 14, 2010    3:18 AM    721     86.5 
Dec 14, 2010    3:23 AM    701     89.85 
Dec 14, 2010    3:28 AM    724     90.06 
Dec 14, 2010    3:33 AM    684     99.36 
Dec 14, 2010    3:38 AM    692     101.98 
Dec 14, 2010    3:43 AM    685     108.47 
Dec 14, 2010    3:48 AM    810     92.36 
Dec 14, 2010    3:53 AM    721     101.1 
Dec 14, 2010    3:58 AM    684     110.58 
Dec 14, 2010    4:03 AM    695     109.47 
Dec 14, 2010    4:08 AM    727     107.07 
Dec 14, 2010    4:13 AM    750     101.26 
Dec 14, 2010    4:18 AM    1,460     52.39 
Dec 14, 2010    4:23 AM    1,007     75.7 
Dec 14, 2010    4:28 AM    688     110.12 
Dec 14, 2010    4:33 AM    720     105.96 
Dec 14, 2010    4:38 AM    2,016     39.86 
Dec 14, 2010    4:43 AM    1,386     57.31 
Dec 14, 2010    4:48 AM    991     78.91 
Dec 14, 2010    4:53 AM    1,699     44.51 
Dec 14, 2010    4:58 AM    719     104.44 
Dec 14, 2010    5:03 AM    1,501     50.2 
Dec 14, 2010    5:08 AM    1,860     41.53 
Dec 14, 2010    5:14 AM    1,536     50 
Dec 14, 2010    5:19 AM    859     95.45 
Dec 14, 2010    5:24 AM    796     104.71 
Dec 14, 2010    5:29 AM    2,195     38.92 
Dec 14, 2010    5:34 AM    1,076     77.7 
Dec 14, 2010    5:39 AM    840     102.43 
Dec 14, 2010    5:44 AM    827     98.84 
Dec 14, 2010    5:49 AM    793     110.76 
Dec 14, 2010    5:54 AM    841     104.75 
Dec 14, 2010    5:59 AM    1,794     48.38 
Dec 14, 2010    6:04 AM    794     106.21 
Dec 14, 2010    6:09 AM    835     105.44 
Dec 14, 2010    6:14 AM    835     129.53 
Dec 14, 2010    6:19 AM    1,129     99.97 
Dec 14, 2010    6:24 AM    884     126.85 
Dec 14, 2010    6:29 AM    1,195     106.8 
Dec 14, 2010    6:34 AM    838     148.03 
Dec 14, 2010    6:39 AM    802     135.34 
Dec 14, 2010    6:45 AM    1,218     107.67 
Dec 14, 2010    6:51 AM    1,191     119.25 
Dec 14, 2010    6:57 AM    806     167.95 
Dec 14, 2010    7:02 AM    840     172.87 
Dec 14, 2010    7:07 AM    921     161.69 
Dec 14, 2010    7:12 AM    916     175.09 
Dec 14, 2010    7:17 AM    799     170.8 
Dec 14, 2010    7:23 AM    843     163.67 
Dec 14, 2010    7:28 AM    2,523     61.8 
Dec 14, 2010    7:33 AM    963     152.04 
Dec 14, 2010    7:38 AM    1,284     104.62 
Dec 14, 2010    7:43 AM    905     171.71 
Dec 14, 2010    7:48 AM    956     154.16 
Dec 14, 2010    7:53 AM    918     158.85 
Dec 14, 2010    7:58 AM    928     158.9 
Dec 14, 2010    8:05 AM    843     162.01 
Dec 14, 2010    8:10 AM    954     158.99 
Dec 14, 2010    8:15 AM    921     171.92 
Dec 14, 2010    8:20 AM    1,417     109.03 
Dec 14, 2010    8:25 AM    913     159.22 
Dec 14, 2010    8:30 AM    999     155.23 
Dec 14, 2010    8:35 AM    921     169.07 
Dec 14, 2010    8:40 AM    913     163.38 
Dec 14, 2010    8:45 AM    918     161.87 
Dec 14, 2010    8:50 AM    960     175.23 
Dec 14, 2010    8:55 AM    976     168.47 
Dec 14, 2010    9:00 AM    919     164.5 
Dec 14, 2010    9:05 AM    952     169.51 
Dec 14, 2010    9:10 AM    917     177.65 
Dec 14, 2010    9:15 AM    959     163.09 
Dec 14, 2010    9:20 AM    911     170.63 
Dec 14, 2010    9:25 AM    916     184.65 
Dec 14, 2010    9:30 AM    955     181.46 
Dec 14, 2010    9:35 AM    921     190.53 
Dec 14, 2010    9:40 AM    909     186.39 
Dec 14, 2010    9:45 AM    1,069     161.42 
Dec 14, 2010    9:50 AM    934     160.09 
Dec 14, 2010    9:55 AM    927     191.11 
Dec 14, 2010    10:00 AM    924     190.07 
Dec 14, 2010    10:05 AM    2,067     82.89 
Dec 14, 2010    10:10 AM    918     204.71 
Dec 14, 2010    10:15 AM    1,314     142.46 
Dec 14, 2010    10:21 AM    917     208.79 
Dec 14, 2010    10:26 AM    1,097     162.95 
Dec 14, 2010    10:31 AM    917     202.86 
Dec 14, 2010    10:36 AM    924     207.5 
Dec 14, 2010    10:41 AM    966     187.39 
Dec 14, 2010    10:48 AM    1,008     193.65 
Dec 14, 2010    10:53 AM    911     215.45 
Dec 14, 2010    10:58 AM    920     198.94 
Dec 14, 2010    11:03 AM    1,310     136.54 
Dec 14, 2010    11:08 AM    907     186.72 
Dec 14, 2010    11:13 AM    916     191.16 
Dec 14, 2010    11:18 AM    1,297     132.01 
Dec 14, 2010    11:23 AM    2,702     62.54 
Dec 14, 2010    11:28 AM    998     160.06 
Dec 14, 2010    11:33 AM    922     174.06 
Dec 14, 2010    11:38 AM    955     159.9
Title: Re: Network down?
Post by: Runway 31 on December 14, 2010, 11:51:20 AM
I have a red box on the network connection.  All other internet connections working OK including the updater service.  I have closed and opened Airnav and still the red box for network connection.

Are others getting the network OK.

Alan
Title: Re: Network down?
Post by: chewycanes on December 14, 2010, 11:59:18 AM
Hi
Alan only just got back in (11.45) and my network is now up and running but like you it was down earlier.

Airnav would it not be sensible to put a post stating you are just about to take network offline and for how long. Then another post when you bring it back up. That way the users know if they still don't have any network data they may have a problem ?

Brian
Title: Re: Network down?
Post by: RodBearden on December 14, 2010, 12:18:06 PM
I think it would certainly be a good idea to get the Network Status page working again - still showing "Inactive": http://www.airnavsystems.com/airnavstatus.php

Rod
Title: Re: Network down?
Post by: Runway 31 on December 14, 2010, 12:19:02 PM
Airnav,

I re-booted my computer and Router and still the red box.  I then remembered that on start up this morning my screen settings had changed and I was getting the vertical view and the radar screen when I normally have the interface on the left with the radar screen to the right with no vertical view..  I then went onto the network tab and the Get flights from Radarbox Network had unticked itself, ticked it and all now well.

Wh ydoes the system reset itself like that?  Will remember to check this tick the next time I loose the network.

ALAN
Title: Re: Network down?
Post by: AirNav Development on December 14, 2010, 12:20:08 PM
Oops, :-)
Then it is a problem of the status page. :-)
We will have a look at it today.
Title: Re: Network down?
Post by: TEDDYBEAR on December 16, 2010, 04:19:47 PM
I have connection to the network but not in real time. Is their a problem
Title: Re: Network down?
Post by: chewycanes on December 20, 2010, 05:42:52 AM
My network down in UK at 05.30am.

Airnav your status page still says inactive. What happened to your oops on the 14th ?

No indication on forum that this is a routine maintenace downtime.

Anyone else's network down ?

Brian
Title: Re: Network down?
Post by: John Hargreaves on December 20, 2010, 05:49:06 AM
Yes, same problem here.

John H.
Title: Re: Network down?
Post by: chewycanes on December 20, 2010, 06:07:49 AM
Mine back online for the moment at 06.07.

Brian
Title: Re: Network down?
Post by: chewycanes on December 20, 2010, 06:14:21 AM
Spoke to soon down again 06.14
Brian
Title: Re: Network down?
Post by: chewycanes on December 20, 2010, 06:59:09 AM
Finally back-up and i was going to say stable but i can't say that yet.

Brian

Title: Re: Network down?
Post by: AirNav Support on December 20, 2010, 09:10:45 AM
We will investigate what happened. Apologies.
Title: Re: Network down?
Post by: RodBearden on December 20, 2010, 09:21:36 AM
Support - are you intending to fix the Network Status page? It's still showing everything as Inactive.

Rod
Title: Re: Network down?
Post by: AirNav Support on December 20, 2010, 10:00:37 AM
Yes we are, there has been change in our servers so the the way the old system worked to identify whether its running is now redundant.

So the page needs a design rather than a minor fix. This is high on our list as we know how helpfull the page is and we hope to have it up soon.